UOI logistics operations center
Industrial truck movement lifecycle simulation
Live mock API
3 VCF records SuperAdminLanding Page
Phase 1 coverage
20/20
Matrix features with menu coverage
Active shipments
3
Booking and dispatch records
Live dock occupancy
2/6
Warehouse + Tank Farm
Unread alerts
4
Operational notifications
Start work
Replication Phase 1 assessment
| # | Matrix | Description | Menu |
|---|---|---|---|
| 1 | User Registration | Self-registration for UOI employees & 3P ISS | |
| 2 | Role-Based Access Control (RBAC) | Role & permission management | |
| 3 | Landing Page | Initial user dashboard / home page | |
| 4 | Dashboard & Reporting | Operational, dock, graphic & KPI dashboards | |
| 5 | VCF Management | Create, edit, approve, track VCF transactions | |
| 6 | Weighbridge Integration | Gross, tare, net capture and weigh slip generation | |
| 7 | UOI Weighbridge dashboard | Display all data captured from WB machine | |
| 8 | Quality Assurance (QA) | Sample receiving, QA result, release status | |
| 9 | Warehouse Module | Real-time loading/unloading & dock operations | |
| 10 | Tank Farm Module | Tank farm loading/unloading & monitoring | |
| 11 | E-Container | Dispatch, shipment booking, inbound/outbound tracking | |
| 12 | E-Movement | End-to-end truck movement tracking & cycle time | |
| 13 | System Administration | User, role, driver, feature & access management | |
| 14 | Driver Management | Driver registry, blacklist, audit trail | |
| 15 | Area & Dock Management | Area, sub-area, device & dock status | |
| 16 | UOI Area (Tablet App) | Tablet-based dock & loading updates | |
| 17 | Real-Time Status Updates | Live dock, truck, and device status | |
| 18 | Audit Trail & Logs | Traceability of user & system actions | |
| 19 | Reporting Export | PDF export for reports & dashboards | |
| 20 | SI / VGM Creation | Shipping instruction & verified gross mass |
Audit & Activity Ticker
Release Barcode09:48:00
Driver and vehicle validated against blacklist
Register · VCF · VCF-202610466
Gate In10:21:00
Document checklist passed
Operator · Gate · VCF-202610466
Capture Gross10:39:00
Machine UOI-WB-01 sent stable reading
Operator · UOI WB · WB-IN-98810
QA Release11:52:00
Approved sample and released for weigh out
Operator · QA · VCF-202610467